Explore the exciting portfolio of amazing projects we've done
# | Project Title | Funding Agency | Funding Amount | Year |
---|---|---|---|---|
1 | CASREW : Uncovering Abiotic Stress in Rain-Fed Wheat Crop through UAV based Multi-Sensor Imagery Fusion | DAAD 🇩🇪 | 79,993 € | 2024-2025 |
2 | ICESCO Chair of Data Science and Analytics for Business at NUST | Islamic World Educational, Scientific and Cultural Organization | 80,000 $ | 2023-2027 |
3 | Design and Development Indigenous BaatGPT with AGI Applications Support | NUST 🇵🇰 | Rs. 10 Million | 2023-2025 |
4 | An AI enabled quasi-real-time water quality monitoring for early chemical and/or bio-contamination detection | Asi@ Connect and European Union 🇪🇺 | 150,000 € | 2023-2027 |
5 | PEEOS: Phenology Estimation of Rice and Wheat in Pakistan using Earth Observation Satellite Imagery | HEC NRPU 🇵🇰 | Rs. 13.2 Million | 2022-2025 |
6 | CompSafeNano | EU Horizon 2020, European Framework 🇪🇺 | 51,000 € | 2021-2025 |
7 | Vision based Obstacle Avoidance System for Aerial Vehicles | NESCOM 🇵🇰 | Rs. 2 Million | 2023-2024 |
8 | Towards on-device Classification of Fruit Diseases | NUST 🇵🇰 | Rs. 2 Million | 2022-2023 |
9 | Enabling Smart Yield Boosting: Rice Phenology Estimation Using Airborne Multispectral Remote Sensing Data | DAAD 🇩🇪 | 79,580 € | 2022-2023 |
10 | CoPEST : Cotton Pest Prevalence Estimation System for Early Warning using UAV & AIoT | DAAD 🇩🇪 | 79,993 € | 2022-2023 |
11 | PEEOS: Phenology Estimation of Rice and Wheat in Pakistan using Earth Observation Satellite Imagery | HEC NRPU 🇵🇰 | Rs. 13.2 Million | 2021 |
12 | AIDPath : AI based digital Pathology for precision Cancer Diagnosis | NCAI, 🇵🇰 | Rs. 14.2 Million | 2021-2023 |
13 | Extracting Cancer Phenotypes from Clinical Records-Tapping the power of unstructured data | CureMD 🇺🇸 | 8,000 $ | 2021-2022 |
Retinal Imaging, Computational Pathology for Cancer Image Analytics, Cephalometry, Orthodontics, and other imaging modalities
Scene Understanding, Vision-Language Models, Continual Learning, Person/Vehicle Re-Identification & Tracking, Human Activity Recognition & Pose Estimation
Cancer Phenotype Extraction from Unstructured Data, Knowledge Graphs, AI-based Malware Detection, Automated Support Tickets Resolution
Crops Mapping, Phenology estimation, Yield Prediction, Health Monitoring; Water-bodies Mapping; Multisized Object Detection in Spaceborne images
Machine Vision and Intelligent Systems Lab | NUST-SEECS | © 2024